Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964
1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976
1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965
1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
2018 2019 2020 2021 2022 2023 2024
To learn more about the 1978 Corvette, click here.
Body Specs | |
Wheelbase | 98.0 inches |
Overhang (Front) | 42.4 inches |
Overhang (Rear) | 44.8 inches |
Front Track | 58.7 inches |
Rear Track | 59.5 inches |
Length | 185.2 inches |
Front Fender Overall Width | 69.0 inches |
Rear Fender Overall Width | 68.8 inches |
Ground Clearance Differential to Ground | 5.7 inches |
Ground Clearance Front Bumper to Ground | 10.8 inches |
Ground Clearance Rear Bumper to Ground | 11.8 inches |
Minimum Running Clearance | 4.3 inches (Measured at Catalytic Converter) | Overall Height | 48.0 inches |
Rocker Panel to Ground (Front) | 8.0 inches |
Rocker Panel to Ground (Rear) | 7.6 inches |
Luggage Capacity | 8.4 Cubic Feet |
Cowl Height | 36.4 inches |
Windshield Slope Angle | 57.0° |
Effective Head Room | 36.2 inches |
Shoulder Room | 47.5 inches |
Hip Room | 49.9 inches |
Tire Size | P225/70R15 |
Recommended Tire Inflation | 28 PSI Front; 32 PSI Rear |
Wheels, Regular Production | Size: 15 x 8 |
Synchronization | All Forward Gears |
Turbo Hydra-Matic (Automatic) Transmission | 1st Gear2.52:1 2nd Gear1.52:1 3rd Gear1.00:1 Reverse Gear1.93:1 |
Four Speed M20 Transmission Base L48 Engine | 1st Gear2.85:1 2nd Gear2.02:1 3rd Gear1.35:1 4th Gear1.00:1 Reverse Gear2.85:1 |
Four Speed M20 Transmission L82 Engine | 1st Gear2.64:1 2nd Gear1.75:1 3rd Gear1.34:1 4th Gear1.00:1 Reverse Gear2.55:1 |
Close Ratio Four Speed M21 Transmission L82 Engine | 1st Gear2.43:1 2nd Gear1.61:1 3rd Gear1.23:1 4th Gear1.00:1 Reverse Gear2.35:1 |
Transmission Lubricant Type | GL-5 Gear Lubricant |
Lubricant Capacity | Four Speed Manual: 3 Quarts |
Differential Lubricant Type | GL-5 SAE 80W-90 |
Differential Lubricant Capacity | 3.75 pints |
Axle Ratio | 185 Horsepower Base Engine Four Speed Manual 3.36:1185 Horsepower Base Engine Automatic 3.08:1220 Horsepower L82 Engine Four Speed Manual 3.08:1, 3.36:1220 Horsepower L82 Engine Automatic 3.55:1, 3.70:1 |
Transmission Synchromesh | All Four Gears |
Standard Fuel Tank Capacity | 23.7 Gallons |
Wheel Turns | 2.92 |
Turning Diameters | 37.0 feet (Curb to Curb) 38.6 feet (Wall to Wall) |
EPA Fuel Economy | |
49 State | City: 14 mpg Highway: 19 mpg Combined: 16 mpg |
California | City: 13 mpg Highway: 18 mpg Combined: 15 mpg |
Weight | |
Model 19437 Sport Coupe | (Curb) |
Shipping Weight: Coolant to capacity and three gallons gasoline. Curb Weight: Shipping weight plus gasoline to capacity. | |
185 Horsepower Standard L48 Engine, Four Speed Transmission: 3,829 lb. | Pounds / Horsepower: 20.70 |
175 Horsepower L48 Standard Engine, California Specification Four Speed Transmission: 3,829 lb. | Pounds / Horsepower: 21.88 |
185 Horsepower Standard L48 Engine, Automatic Transmission: 3,863 lb. | Pounds / Horsepower: 20.88 |
175 Horsepower Standard L48 Engine, California Specification Automatic Transmission: 3,863 lb. | Pounds / Horsepower: 22.07 |
220 Horsepower L82 Engine Four Speed Transmission: 3,849 lb. | Pounds / Horsepower: 17.50 |
220 Horsepower L82 Engine, Automatic Transmission: 3,883 lb. | Pounds / Horsepower: 17.65 |
Air Conditioning (RPO C60) | +63 lb. (With Standard L48 Engine) (+47 lb. Front; +16 lb. Rear)+67 lb. (With L82 Engine) (+50 lb. Front; +17 lb. Rear) |
Power Windows (RPO A31) | +8 lb. (+4 lb. Front; +4 lb. Rear) |
L82 Engine | +20 lb. (+17 lb. Front; +3 lb. Rear)+66 lb. With Automatic Transmission |
Standard L48 Engine With Turbo Hydra Matic Transmission | +34 lb. (+21 lb. Front; +13 lb. Rear) |
Tilt / Telescopic Steering Wheel (RPO N37) | +2 lb. (+2 lb. Front; +0 lb. Rear) |
Gymkhana Suspension (RPO FE7) | +7 lb. (+3 lb. Front; +4 lb. Rear) |
Radio, AM/FM Stereophonic (RPO U58) | +13 lb. (+7 lb. Front; +6 lb. Rear) |
Radio, AM/FM Pushbutton (RPO U69) | +13 lb. (+7 lb. Front; +6 lb. Rear) |
Radio, AM/FM Stereophonic With Tape Player (RPO UM2) | +15 lb. (+8 lb. Front; +7 lb. Rear) |
Heavy Duty Battery (RPO UA1) | +5 lb. (+0 lb. Front; +5 lb. Rear) |
Power Antenna (RPO U75) | +4 lb. |
Engine Specs | |
Type: | V8 |
Valve Location: | In Head |
Bore / Stroke: | 4.00" / 3.48" (Standard, L82 350 Cubic Inch) |
Displacement: | Standard, L82 Engines: 350 Cubic Inches |
Compression Ratio: | 8.2:1 (Standard Engine) 8.9:1 (L82 Engine) |
Cylinder Head Material: | Cast Alloy Iron |
Cylinder Block Material: | Cast Alloy Iron |
Oil Pump Type: | Gear |
Normal Oil Pressure | 32 - 40 psi @ 2,000 RPM |
Oil Pressure Gauge | Electrical |
Crankcase Oil Capacity, Standard, L82 Engines | 4.0 Quarts, Less Filter 4.5 Quarts, With Filter Change |
Recommended Oil Grade | Above 20°F: SAE 20W-20, SAE 10W-30, 10W-40 20W-40, 20W-50 0°F to 60°F: SAE 10W, 5W-30, 10W-30, 10W-40 Below 20°F: SAE 5W-20, 5W-30 |
Fuel Filter | Mesh Strainer |
Fuel Pump | Mechanical |
Fuel Pressure | 7.5 - 9.0 PSI |
Cooling System Capacity | 21.6 Quarts (with heater) |
Thermostat Type | Pellet |
Radiator Cap Relief Pressure | ~15 PSI |
Battery | 12 volt - 6 Cells, 78 plates 3,500 Watts 12 volt - 6 Cells, 90 plates 4,000 Watts |
Thermostat Opening | 192° - 198° F Fully Opened at 227° |
Brakes | |
Type | Caliper Disc, Four Wheel Hydraulic |
Gross Lining Area | 86.30 Square Inches |
Swept Area | 498.30 Square Inches |
Disc | Vented |
Horsepower | |
Standard Engine (350 cubic inch) | 185 hp @ 4,000 RPM; Torque: 280 lb-ft @ 2,400 RPM |
RPO L82 (350 cubic inch) | 210 hp @ 5,200 RPM; Torque: 260 lb-ft. @ 3,600 RPM |
Ignition System | |
Ignition Timing Centrifugal Advance | Distributor | 1103337 | Base Engine Manual Transmission Start: 0° @ 1,100 RPM Intermediate: 12° @ 1,600 RPM Maximum: 22° @ 4,600 RPMDistributor | 1103353 | Base Engine Automatic Transmission Start: 0° @ 1,100 RPM Intermediate: 12° @ 1,600 RPM Maximum: 22° @ 4,600 RPMDistributor | 1103285 | Base Engine California, Automatic Only Start: 0° @ 1,200 RPM Intermediate: 12° @ 2,000 RPM Maximum: 22° @ 4,200 RPMDistributor | 1103291 | L82 Engine Start: 0° @ 1,200 RPM Intermediate: 13° @ 1,600 RPM Maximum: 16° @ 2,000 RPM |
Ignition Timing Vacuum Advance | Distributor | 1103337 | Base Engine Start: 0° @ 4 inches Hg Maximum: 24° @ 10 inches HgDistributor | 1103353 | Base Engine Start: 0° @ 4 inches Hg Maximum: 20° 10 inches HgDistributor | 1103285 | L82 Engine California, Automatic Only Start: 0° 4 inches Hg Maximum: 10° 8 inches HgDistributor | 1103291 | L82 Engine Start: 0° 4 inches Hg Maximum: 10° 8 inches Hg |
Initial Timing | Distributor | 1103337 | Base Engine 6° BTC @ 700 RPM - Manual TransmissionDistributor | 1103353 | Base Engine 6° BTC @ 500 RPM - Automatic TransmissionDistributor | 1103285 | Base Engine California Only 8° BTC @ 500 RPM - Automatic TransmissionDistributor | 1103291 | L82 Engine 12° BTC @ 900 RPM - Manual Transmission 12° BTC @ 700 RPM - Automatic Transmission |
Spark Plug | AC Spark Plug ACR45TS |
Spark Plug Torque | 25 lb.-ft. |
Spark Plug Thread | 14 mm. |
Spark Plug Gap | .045 inch |
Firing Order | 1-8-4-3-6-5-7-2 |
Idle | Standard Engine, Manual Transmission: 700 RPM (In Neutral)Standard Engine, Automatic Transmission: 500 RPM (In Drive)L82 Engine, Manual Transmission: 900 RPM (In Neutral)L82 Engine, Automatic Transmission: 700 RPM (In Drive) |
1978 Corvette Options
RPO | Description | Production | Price |
Pace Car Replica (included RPO A31, AU3, CC1, C49, C60, D35, N37, QBS, UA1, UM2, U75, U81, YJ8, ZX2 and special seats) | 6,502 (13.90%) | $13,653.20 | |
A31 | Power Windows | 36,931 (78.95%) | $130.00 |
AU3 | Power Door Locks | 12,187 (26.05%) | $120.00 |
B2Z | Silver Anniversary Paint | 15,283 (32.67%) | $399.00 |
C49 | Rear Window Defogger | 30,912 (66.09%) | $95.00 |
C60 | Air Conditioning | 37,638 (80.46%) | $605.00 |
CC1 | Removable Glass Roof Panels | 972 (2.08%) | $349.00 |
D35 | Sport Mirrors | 38,405 (82.10%) | $40.00 |
FE7 | Gymkhana Suspension | 12,590 (26.92%) | $41.00 |
G95 | Optional Rear Axle Ratio | 382 (0.82%) | $15.00 |
K30 | Cruise Control | 31,608 (67.57%) | $99.00 |
L82 | 350 cu. in. 220hp Engine | 12,739 (27.23%) | $525.00 |
M21 | 4-Speed Manual Transmission, close ratio | 3,385 (7.24%) | n/a |
MX1 | Automatic Transmission | 38,614 (82.55%) | n/a |
N37 | Tilt-Telescopic Steering Column | 37,858 (80.93%) | $175.00 |
NA6 | High Altitude Emission Equipment (Manual transmission and L82 not available) | 260 (0.56%) | $33.00 |
QBS | White Letter SBR Tires, P255 / 60R15 | 18,296 (39.11%) | $216.32 |
QGR | White Letter SBR Tires, P225 / 70R15 | 26,203 (56.02%) | $51.00 |
U58 | AM-FM Radio, stereo | 10,189 (21.78%) | $286.00 |
U69 | AM-FM Radio | 2,057 (4.40%) | $199.00 |
U75 | Power Antenna | 23,069 (49.32%) | $49.00 |
U81 | Dual Rear Speakers | 12,340 (26.38%) | $49.00 |
UA1 | Heavy Duty Battery | 28,243 (60.38%) | $18.00 |
UM2 | AM-FM Radio, stereo with 8-track tape | 20,899 (44.68%) | $419.00 |
UP6 | AM-FM Radio, stereo with CB | 7,138 (15.26%) | $638.00 |
YF5 | California Emission Certification (Manual transmission and L82 not available) | 3,405 (7.28%) | $75.00 |
YJ8 | Aluminum Wheels (4) | 28,008 (59.88%) | $340.00 |
ZN1 | Trailer Package | 972 (2.08%) | $89.00 |
ZX2 | Convenience Group | 37,222 (79.57%) | $84.00 |
Total Production: 46,776 Notes: Base Corvette Coupe with 350 cu. in. 185 hp engine and wide ratio four speed manual transmission: $9,351.89. |
Colors
Code | Exterior | Quantity | Interior | Wheels | |
10 | Classic White | 4,150 (8.87%) | Black / Dark Blue / Dark Brown / Light Beige / Oyster / Mahogany / Red | Silver | |
13 | Silver | 3,232 (6.91%) | Black / Dark Blue / Mahogany / Red | Silver | |
13/0 | Silver Anniversary | 15,283 (32.67%) | Black / Oyster / Red | Alloy | |
19 | Black | 4,573 (9.78%) | Black / Light Beige / Mahogany / Oyster / Red | Silver | |
19/4 | Black / Silver | 6,502 (13.90%) | Silver | Alloy | |
26 | Corvette Light Blue | 1,960 (4.19%) | Dark Blue | Silver | |
52 | Corvette Yellow | 1,243 (2.66%) | Black / Dark Brown / Oyster | Silver | |
59 | Corvette Light Beige | 1,686 (3.60%) | Black / Dark Blue / Dark Brown / Light Beige / Mahogany | Silver | |
72 | Corvette Red | 2,074 (4.43%) | Black / Light Beige / Oyster / Red | Silver | |
82 | Corvette Mahogany | 2,121 (4.53%) | Black / Dark Brown / Light Beige / Mahogany / Oyster | Silver | |
83 | Corvette Dark Blue | 2,084 (4.46%) | Dark Blue / Light Beige / Oyster | Silver | |
89 | Corvette Dark Brown | 1,991 (4.26%) | Dark Brown / Light Beige / Oyster | Silver | |
<!- End of left side Nav. -->